The Nyack Racewalks Meet Records:
5,000 meters:
23:18.3 - High School Girls - Rachelle DeOrbeta (15), Amer. Military Acad. HS, Guaynabo, Puerto Rico, 2015
24:44.3 - Junior Women - Katie Michta (18), Nesconset NY, 2015
23:35.1 - Open Women - Katie Burnett (23), Rochester NY, 2013
27:32.8 - Masters Women - Maryanne Daniel (55), Clinton CT, 2014
25:15.9 - Junior Men, Spencer Dunn (14), Auburn ME, 2013
21:10.4 - Open Men, Emerson Hernandez (25), El Salvador & Wynantskill NY, 2014
24:40.0 - Masters Men - Dave McGovern (46), Locust Valley NY, 2012
10,000 meters:
53:53.1 - Junior Women, Brittany Collins (18), Bohemia NY, 2013
47:28.2 - Open Women, Maria Michta-Coffey (28), Nesconset NY, 2015
68:54.1 - Masters Women, Dorit Attias (53), Lakewood NJ, 2015
45:50.7 - Junior Men, Jorge Cruz Sotomayor (17), San Juan, Puerto Rico, 2015
47:00.8 - Open Men, Dan Serianni (22), Rochester NY, 2013
50:04.8 - Masters Men - Dave Talcott (51), Owego NY, 2013
2016 Nyack Racewalks at Nanuet Results
First Race, 5,000 meters, HS Girls Only, Two Flights; 21 Finishers, 1 DQ
Sunday, April 3, 2016
9:50 AM Flight – Partly Sunny and Cold, 35 Degrees, Very Windy 26-40 mph (40-70 kph)
10:25 AM Flight – Mostly Sunny and Cold, 34 Degrees, Very Windy 26-40 mph (40-70 kph)
Nanuet High School, Nanuet New York
Place Bib# Name Age Team/Hometown Time
1 6 Lauren Harris 16 Sachem East HS, NY 25:56.3
2 16 Tara Mandel 16 Farmingdale HS, NY 27:09.7
3 27 Audrey Fox 16 New Rochelle HS, NY 27:24.7
4 8 Maria Garcia 17 North Rockland HS, NY 27:30.7
5 11 Kelsey Jordan 17 Westhampton Beach HS, NY 27:34.1
6 30 Samantha Delano 16 Sachem East HS, NY 27:35.2
7 21 Chelsea Benedict 15 Sachem East HS, NY 27:42.1
8 31 Anna Arrigo 15 Sachem East HS, NY 28:02.7
9 22 Meghan Bevan 18 West Islip, NY 29:18.1
10 29 Shantall Sanabria 18 New Rochelle HS NY 29:50.8
11 *47 Emily Almanzar 15 North Rockland HS, NY 30:17.4
12 38 Jane Wu 17 Brookyn Tech HS, NY 31:14.6
13 28 Liz Lee 16 North Rockland HS, NY 31:19.0
14 *66 Jessica Levine 18 Sachem North HS, NY 31:30.8
15 37 Moira Burgess 15 Monmouth Acad., ME 31:30.9
16 *65 Rebecca Ferguson 16 W.Floyd HS, Moriches NY 32:21.4
17 *46 Lucy Vayo 15 Ursuline Acad., NY 32:55.0
18 *63 Rabecca Baez 15 North Rockland HS, NY 35:41.4
19 *68 Caroline Alcantara-Reynoso 15 North Rockland HS, NY 35:58.3
20 *70 Annabelle LaMarre 16 North Rockland HS, NY 36:14.3
21 *64 Jocelyn Yip 15 Emma Willard Sch., Troy NY 37:16.1
Note: (*) indicates 1st flight (9:50 AM start)
Second Race, 5000m/10,000m Sunday, April 3, 2016
14 Competitors in the combined race
11:00 AM - Partly Sunny, 35 Degrees, Very Windy 30-45 mph (50-75 kph)
Nanuet High School, Nanuet New York
5,000 Meters; 9 Finishers, No DQ:
Place Bib# Name Sex/Age Club/Hometown Time
1 123 Alex Price M34 Walk USA, USATF-LI 26:33.9
2## 124 Kristi Licursi F20 Marist Coll., USATF-NY 27:01.9
3 128 Kayla Shapiro F17 Unattached, USATF-LI 29:18.9
4 126 AJ Lowther M18 Nanuet NY, USATF-NY 29:27.2
5 127 Brian Baccaglini M17 Nanuet NY, USATF-NY 29:31.8
6# 119 Rasheeda Moncada F36 New York, NY, USATF-NY 30:36.7
7# 125 Katie Miale F19 Marist Coll., USATF-NY 30:45.5
8 116 Carol Bendall F57 Fleet Feet Albany, USATF-ADIR 32:20.0
9# 118 Elizabeth Pasquale F62 Ossining, NY , USATF-NY 32:37.5
Note: (##) indicates USATF-NY Female 5000m Champion; (#) indicates USATF-NY Female Competitor
10,000 Meters; 4 Finishers, 1 DQ:
Place Bib# Name Sex/Age Club/Hometown Time
1## R22 Slava Troshkin M67 Park Racewalkers, NY 59:02.4
2# R26 Bill Vayo M51 Park Racewalkers, NY 59:31.5
3# R25 Bruce Logan F51 Park Racewalkers, NY 62:14.3
4 R27 Barry Blake M61 Shore AC, USATF-NJ 64:12.2
Note: (##) indicates USATF-NY 10,000 meter Men's Champion; (#) indicates USATF-NY Male Competitor
USATF Officials (Association is listed):
Note: USATF officials with (*) are also NYSPHSAA-approved:Chief Judge Reggie Weissglas*, New York; Judge Solomiya Login, Mid-Atlantic; Judge Zakia Ferracho*, New York; Judge Sandi Kiefer*, New Jersey; Judge Jean Tenan, Connecticut; Judge/Starter Joe Shufelt*, Adirondack; Games Committee Don Lawrence*, Adirondack; Games Committee Stella Cashman*, New York; Race Directors Shawn Frederick* and Debbie Frederick*, New York;
NYSPHSAA-approved Officials (all Southern Catskills, Rockland Chapter):
Chief Timer Mike McGourty; Timer Shelley Group; Timer Brian Woolgar; Finish Line Coordinator Larry Beckerle
VOLUNTEERS:
Lap Counters: Ron Salvio (Chief), Glyn Nixon, Peter Nixon, Floyd Morse, Aaron Morse, Brenda Morse, Barbara Vayo, Lucy Vayo
Registration: Kelli Morse; DQ Board Rita Joachim (note: USATF Recorders were Tenan, Shufelt, and Kiefer)
Judging Summary Sheets available upon request
2015 Nyack Racewalks Results
First Race, 5,000 meters, HS Girls Only, Two Flights; 29 Finishers, 1 DQ, 2 DNF
Sunday, March 29, 2015
9:50 AM Flight – Sunny and Cold, 28 Degrees, Wind 6 mph
10:30 AM Flight – Sunny and Cold, 32 degrees, Wind 8 mph
Nyack High School, Nyack New York
Place Bib# Name Age Hometown Time Cards
1 85 Rachelle DeOrbeta 15 Guaynabo, PR 23:18.3
2 86 Charmaine DeOrbeta 16 Guaynabo, PR 24:24.4
3 94 Meaghan Podlaski 17 Niskayuna, NY 24:58.3
4 91 Kayla Allen 15 Lewiston, ME 26:00.7
5 87 Natalie Cohen 17 Valley Stream, NY 26:33.7
6 90 Sydney Sirois 16 Greene, ME 26:38.2
7 83 Lauren Harris 15 Holtsville, NY 26:52.9
8 80 Monika Farmer 17 Ronkonkoma, NY 27:15.2
9 89 Katie Miale 18 Highland Mills, NY 27:56.0
10 92 Maria Garcia 16 Garnerville, NY 28:46.5
11 95 Elisabeth Barnett 16 Brightwaters, NY 28:50.6
12 97 Sagan Leggett 18 Valatie, NY 28:51.5 >
13 *8 Lauren Swanson 16 Brightwaters, NY 28:57.2 ~
14 *1 Jennifer Campbell 18 Farmingville, NY 29:05.2 >
15 82 Kelsey Jordan 16 Westhampton, NY 29:15.8 ~
16 93 Melissa Endy 15 Westfield, NJ 29:28.7
17 *5 Jainee Gabrielson 16 St. James, NY 29:46.8 ~
18 84 Jamie Fleming 17 Holtsville, NY 29:55.6
19 *9 Hannah Yoo 16 Fresh Meadows, NY 30:12.3
20 *3 Moira Burgess 14 Monmouth, ME 32:02.0
21 *10 Nang Yone 16 Flushing, NY 32:33.0
22 *11 Wendy Liu 16 Elmhurst, NY 32:55.7
23 *4 Lucy Vayo 13 White Plains, NY 34:34.1
24 *12 Jessica Hussey 18 Neversink, NY 35:54.4
25 *13 Angie Ballard 14 Liberty, NY 36:28.9
26 *6 Elizabeth Lee 15 West Haverstraw, NY 36:37.7
27 *7 Emily Almanzar 14 Stony Point, NY 36:38.1 ~
28 *2 Kiana Rojas 17 Garnerville, NY 36:38.4 >
29 *14 Margaret Gruber 15 Cortlandt Manor, NY 37:17.9 >>
DNF Katharine Newhoff
DNF Sara Farnan
Note: (*) indicates 1st flight (9:50 AM start)
Second Race, 5000m/10,000m Sunday, March 29, 2015
24 Competitors in the combined race
11:15 AM - Sunny, 36 Degrees, Wind 6 mph
Nyack High School, Nyack New York
5,000 Meters; 12 Finishers, 1 DQ:
Place Bib# Name Sex/Age Hometown Time Cards
1 6 Katie Michta F18 Nesconset, NY 24:44.3
2 2 Jack Lazor M18 Madison, CT 26:12.5
3 15 John Soucheck M49 Little Silver, NJ 26:25.6
4# 9 Kristi Licursi F19 Somers, NY 27:17.2
5 3 Maryanne Daniel F57 Clinton, CT 27:55.1
6 4 Rasheeda Moncada F35 New York, NY 29:10.8
7 5 Cher Armstrong F28 Riverhead, NY 29:38.8 >
8 10 Barbara Dalzell F61 Milan, NY 32:20.0 >>
9 17 Elizabeth Pasquale F61 Ossining, NY 32:37.9
10 7 Marc Varsano M50 New York, NY 33:36.5
11 8 Panseluta Geer F68 Hazlet, NJ 33:58.9
12 16 MaryAnn Harvey F58 Farmingdale, NY 44:47.0 >
Note: (#) indicates USATF-NY Champion
10,000 Meters; 11 Finishers, No DQs:
Place Bib# Name Sex/Age Hometown Time Cards
1 139 Jorge Cruz Sotomayor M17 San Juan, PR 45:50.7 ~
2 138 Luis Espada M18 Salinas, PR 46:12.0
3 141 Maria Michta-Coffey F28 Farmingville, NY 47:28.2
4 143 Spencer Dunn M16 Auburn, ME 52:44.3
5# 140 Bill Vayo M50 White Plains, NY 59:41.7
6 146 Lubin Hernandez Palomino M54 Silver Spring, MD 59:45.9 >>
7 142 Brittany Collins F20 Bohemia, NY 60:59.6
8 144 Bruce Logan M50 New York, NY 61:19.1
9 148 Tim Chelius M58 Northfield, NJ 64:02.4
10 145 Dorit Attias F53 Lakewood, NJ 68:54.1
11 147 Paul DeMeester M55 San Francisco, CA 70:45.5 >
Note: (#) indicates USATF-NY Champion
USATF Officials:
Note: USATF officials listed with (*) are also NYSPHSAA-approved:
Chief Judge Tom Menendez, Master, Maine; Judge Reggie Weissglas*, IAAF 3, New York; Judge Bill Pollinger, IAAF 2, New Jersey; Judge Solomiya Login, National, Mid-Atlantic; Judge Zakia Ferracho*, National, New York; Recorder/DQ Board Stella Cashman*, Master, New York; Starter/Referee Gary Westerfield*, IAAF 2, Long Island; Chief Finish Deb Frederick*, Master, New York; Games Committee/ Announcer Don Lawrence*, Master, Adirondack; Racewalk Official Shawn Frederick*, Master, New York; Racewalk Judging Observer was USATF Racewalk Chairman Ron Daniel, Connecticut.
NYSPHSAA Officials (all Southern Catskills, Rockland Chapter):
Chief Timer Mike McGourty; Timer Shelley Group; Lap Counter Kathleen Davies; Finish Line Coordinator Larry Beckerle
Judging Summary Sheets available upon request
2014 Nyack Racewalks Results
Race#1 - HS Girls - 9:50 AM, 10:25 AM - 48 degrees, light breeze,sunny | |||||||||||
Place | Bib# | Last Name | First Name | Age | Sex | Team/School | Hometown | State | USATF | 5,000m | Cards |
1 | 150 | Newhoff | Katherine | 16 | F | East Islip HS | Islip Terrace | NY | LI | 25:53.5 |
~ |
2 | 154 | Podlaski | Meaghan | 16 | F | Colonie HS | Niskayuna | NY | ADIR | 26:14.3 | |
3 | 155 | Allen | Kayla | 14 | F | Lewiston HS | Lewiston | ME | ME | 26:16.3 | > ~ |
4 | 156 | Sirois | Sydney | 15 | F | St Dominic Prep | Greene | ME | ME | 26:16.7 | |
5 | 159 | McConville | Allison | 17 | F | Valley Stream North | Valley Stream | NY | LI | 26:58.5 | |
6 | 158 | Martins | Kaitlyn | 15 | F | Sachem North | Holbrook | NY | LI | 27:19.6 | |
7 | 172 | Apollo | Caitlyn | 17 | F | New Rochelle HS | New Rochelle | NY | NY | 27:44.8 | |
8 | 163 | Fleming | Jamie | 17 | F | Sachem East | Holtsville | NY | LI | 27:50.0 | ~ ~ |
9 | 160 | Miale | Katie | 17 | F | Monroe Woodbury | Highland Mills | NY | NJ | 27:56.4 | |
10 | 164 | Garcia | Maria | 15 | F | North Rockland HS | Garnerville | NY | NY | 28:22.0 | |
11 | 171 | Kasparsons | Alina | 14 | F | Monroe Woodbury | Monroe | NY | NJ | 28:27.4 | |
12 | 161 | Leggett | Sagan | 17 | F | Ichabod Crane | Valatie | NY | ADIR | 28:34.8 | |
13 | 175 | Fletemeyer | Irene | 19 | F | Quince Orchard | Germantown | MD | PV | 28:48.3 | |
14 | 177* | Endy | Melissa | 14 | F | Westfield HS | Westfield | NJ | NJ | 28:53.6 | |
15 | 157 | Mahin | Sophia | 17 | F | Townsend Harris | Flushing | NY | NY | 29:09.8 | |
16 | 176* | Stallone | Amanda | 16 | F | Nanuet HS | Nanuet | NY | 29:13.6 | ||
17 | 162 | Lozano | Loren | 17 | F | Valley Central | Walden | NY | 29:41.5 | ||
18 | 185* | Campbell | Jennifer | 17 | F | Sachem East | Farmingville | NY | LI | 29:52.8 | |
19 | 174 | Gillette | Brooke | 17 | F | Tri-Valley HS | Grahamsville | NY | 30:05.7 | ||
20 | 186* | Cervantes | Dulce | 14 | F | Townsend Harris | Queens | NY | 30:16.0 | ||
21 | 187* | Beliveau | Victoria | 15 | F | Edward Little HS | Auburn | ME | ME | 31:27.1 | > > |
22 | 184* | Wang | Patricia | 16 | F | Townsend Harris | Queens | NY | NY | 32:14.1 | ~ |
23 | 189* | Evelyn | Anyssa | 17 | F | No Rockland HS | Pomona | NY | NY | 32:20.8 | |
24 | 192* | Yoo | Hannah | 15 | F | Townsend Harris | Queens | NY | NY | 32:43.7 | |
25 | 194* | Lillian | Gritsavage | 14 | F | Albany HS | Albany | NY | ADIR | 32:58.5 | |
26 | 190* | Sukay | Sierra | 15 | F | Emma Willard | Troy | NY | 33:36.3 | > > | |
27 | 188* | Liu | Wendy | 15 | F | Townsend Harris | Elmhurst | NY | NY | 33:45.8 | |
1 mile | 195* | Vayo | Lucy | 12 | F | Ursuline School | White Plains | NY | 11:10.0 |
> | |
DNF | 173 | Harris | Lauren | 15 | F | Sachem East | Farmingville | NY | LI | DNF | |
*1st Flight | |||||||||||
Race #2 | 5,000/10,000 | 55 degrees | Sunny | ||||||||
Place | Bib# | Last Name | First Name | Age | Sex | Team/School | Hometown | State | USATF | 5,000m | Cards |
1 | 111 | Hernandez | Emerson | 25 | M | El Salvador National | Wynantskill | NY | ADIR | 21:10.4 | |
2 | 130 | Daniel | Maryanne | 55 | F | CT Racewalkers | Clinton | CT | CT | 27:32.8 | |
3 | 112 | Brenner | Samuel | 17 | M | Spruce Mountain HS | Livermore | ME | ME | 27:44.3 | |
4 | 115 | Vayo | Bill | 49 | M | Shore AC | White Plains | NY | NJ | 27:45.8 | |
5* | 129 | Licursi | Kristi | 18 | F | Marist College | Somers | NY | NY | 28:57.0 | |
6 | 121 | Armstrong | Cher | 27 | F | Raleigh Walkers | Flushing | NY | NC | 28:58.1 | |
7 | 135 | Moncada | Rasheeda | 34 | F | Park Racewalkers | New York | NY | NY | 29:00.6 | |
8 | 132 | Bendall | Carol | 55 | F | Fleet Feet Racing | Troy | NY | ADIR | 30:13.9 | |
9 | 133 | Pasquale | Elizabeth | 61 | F | Shore AC | Ossining | NY | NJ | 30:51.1 | |
10 | 113 | Blake | Barry | 59 | M | Shore AC | Summit | NJ | NJ | 33:00.4 | |
11 | 136 | Geer | Panse | 67 | F | Shore AC | Hazlet | NJ | NJ | 34:28.6 | |
12 | 137 | Tonsits | Amy | 56 | F | World Class RW | Brooklyn | NY | LI | 35:22.9 | |
13 | 114 | McGrath | James | 77 | M | Walk USA | Long Island | NY | LI | 38:13.5 | |
Place | Bib# | Last Name | First Name | Age | Sex | Team/School | Hometown | State | USATF | 10,000m | Cards |
1 | 19 | Dunn | Spencer | 15 | M | Edward Little HS | Auburn | ME | ME | 50:40.4 | |
2 | 23 | Michta | Maria | 27 | F | Walk USA | Nesconset | NY | LI | 51:24.7 | |
3 | 18 | Lazor | Jack | 17 | M | Daniel Hand HS | Madison | CT | CT | 51:26.2 | |
4 | 24 | O'Rourke | Ed | 52 | M | New England Walkers | Groton | MA | NE | 54:04.4 | |
5* | 20 | Logan | Bruce | 49 | M | Park Racewalkers | New York | NY | NY | 1.05.04.0 | > |
6 | 21 | DuBois | Samantha | 19 | F | NJ Striders | Lincoln Park | NJ | NJ | 1.08.47.2 | |
* USATF-NY Champion | |||||||||||
USATF Officials | Last Name | First | Certification Level | USATF Ass'n | |||||||
Chief Judge | Menendez | Tom | Master RW | Maine | |||||||
Judge | Daniel | Ron | Mstr/IAAF RW | Connecticut | |||||||
Judge | Wilson | Lon | Master RW | New York | |||||||
Judge | Cashman | Stella | Master RW | New York | |||||||
Judge | Shufelt | Joseph | Master RW | Adirondack | |||||||
Chief Timer | Frederick | Deb | Master RW | New York | |||||||
Recorder | Frederick | Shawn | Master RW | New York | |||||||
Starter/Referee | Westerfield | Gary | IAAF 3 RW | Long Island | |||||||
Other Officials | Association | ||||||||||
Chief Finish | Davies | Kathleen | SOCAT | ||||||||
Finish Line | Beckerle | Larry | SOCAT | ||||||||
DQ Board | Joachim | Rita |
(Judging Summary Sheets Available upon request. )
2013 Results
April 7th, 2013 10:00 AM
Nyack Racewalks Race #1 - High School Girls 5000m
1. Katie Michta 16 Nesconset NY 4:53 - 15:13 - 25:47.5
2. Annica Penn 17 Westhampton Beach NY 5:10 - 16:02 - 26:35.8
3. Holly Lindoe 17 Holbrook NY 5:11 - 16:03 - 26:46.8
4. Natalie DeQuarto 17 Lake RonKonKoma NY 5:12 - 16:09 - 27:02.1
5. Sophia Mahin 16 Flushing NY 5:16 - 16:08 - 27:23.9
6. Allison McConville 16 Valley Stream NY 5:15 - 16:31 - 27:53.3
7. Stephanie Saccente 17 Kings Park NY 5:13 - 16:28 - 28:12.4
8. Sarah LaPorta 17 Lake RonKonKoma NY 5:42 - 17:18 - 28:33.5
9. Courtney Kiernan 18 Levittown NY 5:30 - 17:15 - 28:43.7
10. ValerieAuciello 17 Holtsville NY 5:43 - 17:22 - 28:52.0
11. IreneFletemeyer 18 Germantown MD 5:30 - 17:15 - 29:04.1
12. Athena Blair 15 Cornwall NY 5:34 - 17:33 - 29:13.4
13. Michelle Szeto 17 Flushing NY 5:35 - 17:32 - 29:27.6
14. Katherine Miale 16 Highland Mills NY 5:35 - 17:34 - 29:34.8
15. Caitlin Apollo 16 New Rochelle NY 5:42 - 17:47 - 29:35.6
16. Karen Su 15 Rego Park NY 5:39 - 17:32 - 29:42.5
17. Meaghan Podlaski 15 Niskayuna NY 5:33 - 17:56 - 29:55.6
18. Alina Kasparsons 13 Monroe NY .. . ... 30:04.8
19. Melissa Endy 13 Westfield NJ ...17:46 - 30:06.2
20. Gabriela Kluzinski 15 Queens NY 5:35 - 18:04 - 30:41.8
21. Patricia Wang 15 Fresh Meadow NY 5:43 - 18:10 - 31:35.4
22. Sarah Haber 17 Clarkstown NY 5:53 - 19:52 - 33:08.4
23. Tahsin Akanda 16 Queens NY 6:01 - 19:17 - 33:41.1
DQ Sarah Sauber 16 Ronkonkoma NY 5:35 -17:16 DQ
Menendez-Maine; Ron Daniel-Connecticut; Asst. Chief Stella Cashman-NY
Nyack Racewalks 2013 Race #2A, Open/USATF-NY 5000 Meters
Weather: 45 degF, Cloudy, No wind, 400 meter composition track
Race #1 - HS Girls 5000 meters - 10:00AM (splits at 1KM, 3KM)
(13 Competitors, no Disqualifications)
1. 26:34.7 Katie Michta Age 15; 5:06; 15:47
2. 27:01.3 Jiwon Kang 17; 5:07; 16:07
3. 27:06.9 Sophia Mahin, 15; 5:17; 16:13
4. 27:09.6 Kelly Maranchuck, 17; 5:06; 16:08
5. 27:27.7 Holly Lindoe, 16; 5:16; 16:12
6. 29:24.8 Sarah LaPorta, 16; 5:37; 17:28
7. 29:35.6 Jordann Green, 18; 5:38; 17:30
8. 29:43.2 Natalie DeQuarto, 16; 5:39; 17:52
9. 29:55.6 Katie Connors, 16; 5:37; 18:17
10. 30:22.6 Kristina Magana, 17; 5:40; 18:23
11. 31:49.4 Caitlin Apollo, 15; 6:06; 19:02
12. 33:46.8 Monica Duque, 17; 6:11; 20:11
13. 33:51.2 Francesca Aiello, 17; 6:19; 20:11
Race #2 - Open 5000/10000 meters- 10:40AM
(10 Competitors, No Disqualifications)
5000 Meter Competitors (splits at 1K, 3K)
1. 24:44.0 Dave McGovern, M46; 4:50; 14:44
2. 27:09.6 Bill Vayo, M46; 5:23; 16:18
3. 28:27.4 Spencer Dunn, M13; 5:30; 16:50
4. 28:50.4 Jenna Monahan, F22; 5:33; 16:51
5. 29:45.7 Cher Armstrong, F25; 5:43; 17:39
6. 31:06.6 Lisa Brevogel, F21; 5:55; 18:51
7. 31:26.9 Larry Beckerle, M51, 5:54; 18:29
8. 32:35.1 Panseluta Geer, F65, 6:26; 19:27
10000 Meter Competitors (splits at 2K, 4K, 6K, 8K)
1. 59:59.7 Bruce Logan, M47; 12:44; 25:24; 36:35; 48:24
2. 1:04:33.1 Alexis Davidson, M56; 12:43; 25:36; 38:19; 51:22
Judges: Stella Cashman(USATF-NY), Rick Tuers (USATF-Adirondack), Gary
Westerfield (USATF-LI), Lon Wilson (USATF-NY); Chief Judge Reggie
Weissglas (USATF-NY); Ass't Chief Judge Shawn Frederick (USATF-NY)
Officials: Starter/Umpire Jay Kaplan (NYS-Southern Catskills); Chief
Finish Line Debbie Frederick (USATF-NY)
April 1st 2012 Judging Summary Sheets can be sent on request